1
/
of
4
ODMPOD
B.A.M. Crimson Angels Heavyweight Hoodie
B.A.M. Crimson Angels Heavyweight Hoodie
Regular price
$75.00 USD
Regular price
Sale price
$75.00 USD
Quantity
Couldn't load pickup availability
Crimson lettering, ivory outlines, and sculptural angels give the B.A.M. Crimson Angels Hoodie its unmistakable edge. Wear the By Any Means mindset with jeans, cargos, or your go-to sweats.
B.A.M. — By Any Means, from Loopy Apparel.
Details & Fit
- Oversized pullover fit
- Drop shoulders and long sleeves
- Front pouch pocket and ribbed cuffs
- Heavyweight fabric: 56.44% cotton, 43.56% polyester; 430 gsm
- Available colors: Black
- Sizes S–2XL. Compare the garment measurements below with a hoodie you own to choose your preferred fit.
Care
Machine wash at 30°C on a gentle cycle. Do not bleach. Tumble dry low. Iron at a low temperature, avoiding the print. Do not dry clean.
Size Guide
Garment measurements are shown below in inches and centimeters. Chest is the width of the garment laid flat.
Size S
| Measurement | in | cm |
|---|---|---|
| Length | 27.56 | 70 |
| Shoulder | 25.20 | 64 |
| Chest | 25.59 | 65 |
| Sleeve length | 20.87 | 53 |
Size M
| Measurement | in | cm |
|---|---|---|
| Length | 28.35 | 72 |
| Shoulder | 25.98 | 66 |
| Chest | 26.38 | 67 |
| Sleeve length | 21.26 | 54 |
Size L
| Measurement | in | cm |
|---|---|---|
| Length | 29.13 | 74 |
| Shoulder | 26.77 | 68 |
| Chest | 27.17 | 69 |
| Sleeve length | 21.65 | 55 |
Size XL
| Measurement | in | cm |
|---|---|---|
| Length | 29.92 | 76 |
| Shoulder | 27.56 | 70 |
| Chest | 27.95 | 71 |
| Sleeve length | 22.05 | 56 |
Size 2XL
| Measurement | in | cm |
|---|---|---|
| Length | 30.71 | 78 |
| Shoulder | 28.35 | 72 |
| Chest | 28.74 | 73 |
| Sleeve length | 22.44 | 57 |
Share
